LTC6930-8.19 - LTC6930-8.19是32.768kHz 至 8.192MHz 精准微功率振荡器
LTC6930-8.19是Linear公司的一款硅振荡器产品,LTC6930-8.19是32.768kHz 至 8.192MHz 精准微功率振荡器,本站介绍了LTC6930-8.19的封装应用图解、特点和优点、功能等,并给出了与LTC6930-8.19相关的凌力尔特元器件型号供参考。
LTC6930-8.19 - 32.768kHz 至 8.192MHz 精准微功率振荡器
LTC6930-X.XX - 32.768kHz 至 8.192MHz 精准微功率振荡器 - Linear Technology(凌力尔特)
功能描述
LTC6930 系列是具非常低功率的精准型硅振荡器系列,其频率误差小于 0.09%。对于每款振荡器,用户都能够选择处于 32.768kHz 至 8.192MHz 范围内的 8 种频率之一。根据一个固定的主振荡器频率,1~128 之间的内部分频器可以提供 8 种不同的频率。除了电源旁路电容器之外,LTC6930 不需要其他外部元件。而只需 1.7V 至 5.5V 单电源运作,所以可采用单节锂电池或 2 AA 碱性电池。
LTC6930 采用了一种专有控制架构,该架构可实现超低功率运作,并保持业界领先的准确度和抖动规格。出色的快速启动时间、再加上低功耗,使得该器件非常适合于那些具有频繁上电周期的电池供电型应用。
器件出厂时可提供处于 32.768kHz 至 8.192MHz 范围内的任何频率。如果客户需要定制频率,则须满足最小订货量要求。详情请咨询凌力尔特公司。
特点
应用
以下列出了不同封装及包装形式的具体型号,并标出了直接在linear官网上订货的价格(美元)
器件型号 | 封装 | 温度 | 价格 (以 1 ~ 99 片为批量) | 价格 (以 1000 片为批量) |
---|---|---|---|---|
LTC6930CDCB-4.19#PBF | 2x3 DFN-8 | C | $1.80 | |
LTC6930CDCB-4.19#TRMPBF | 2x3 DFN-8 | C | $1.80 | $1.36 |
LTC6930CDCB-4.19#TRPBF | 2x3 DFN-8 | C | $1.31 | |
LTC6930CDCB-5.00#PBF | 2x3 DFN-8 | C | $1.80 | |
LTC6930CDCB-5.00#TRMPBF | 2x3 DFN-8 | C | $1.80 | $1.36 |
LTC6930CDCB-5.00#TRPBF | 2x3 DFN-8 | C | $1.31 | |
LTC6930CDCB-7.37#PBF | 2x3 DFN-8 | C | $1.80 | |
LTC6930CDCB-7.37#TRMPBF | 2x3 DFN-8 | C | $1.80 | $1.36 |
LTC6930CDCB-7.37#TRPBF | 2x3 DFN-8 | C | $1.31 | |
LTC6930CDCB-8.00#PBF | 2x3 DFN-8 | C | $1.80 | |
LTC6930CDCB-8.00#TRMPBF | 2x3 DFN-8 | C | $1.80 | $1.36 |
LTC6930CDCB-8.00#TRPBF | 2x3 DFN-8 | C | $1.31 | |
LTC6930CDCB-8.19#PBF | 2x3 DFN-8 | C | $1.80 | |
LTC6930CDCB-8.19#TRMPBF | 2x3 DFN-8 | C | $1.80 | $1.36 |
LTC6930CDCB-8.19#TRPBF | 2x3 DFN-8 | C | $1.31 | |
LTC6930CMS8-4.19#PBF | MS-8 | C | $1.74 | $1.25 |
LTC6930CMS8-4.19#TRPBF | MS-8 | C | $1.80 | $1.31 |
LTC6930CMS8-5.00#PBF | MS-8 | C | $1.74 | $1.25 |
LTC6930CMS8-5.00#TRPBF | MS-8 | C | $1.80 | $1.31 |
LTC6930CMS8-7.37#PBF | MS-8 | C | $1.74 | $1.25 |
LTC6930CMS8-7.37#TRPBF | MS-8 | C | $1.80 | $1.31 |
LTC6930CMS8-8.00#PBF | MS-8 | C | $1.74 | $1.25 |
LTC6930CMS8-8.00#TRPBF | MS-8 | C | $1.80 | $1.31 |
LTC6930CMS8-8.19#PBF | MS-8 | C | $1.74 | $1.25 |
LTC6930CMS8-8.19#TRPBF | MS-8 | C | $1.80 | $1.31 |
LTC6930HDCB-4.19#PBF | 2x3 DFN-8 | H | $2.59 | |
LTC6930HDCB-4.19#TRMPBF | 2x3 DFN-8 | H | $2.59 | $1.92 |
LTC6930HDCB-4.19#TRPBF | 2x3 DFN-8 | H | $1.87 | |
LTC6930HDCB-5.00#PBF | 2x3 DFN-8 | H | $2.59 | |
LTC6930HDCB-5.00#TRMPBF | 2x3 DFN-8 | H | $2.59 | $1.92 |
LTC6930HDCB-5.00#TRPBF | 2x3 DFN-8 | H | $1.87 | |
LTC6930HDCB-7.37#PBF | 2x3 DFN-8 | H | $2.59 | |
LTC6930HDCB-7.37#TRMPBF | 2x3 DFN-8 | H | $2.59 | $1.92 |
LTC6930HDCB-7.37#TRPBF | 2x3 DFN-8 | H | $1.87 | |
LTC6930HDCB-8.00#PBF | 2x3 DFN-8 | H | $2.59 | |
LTC6930HDCB-8.00#TRMPBF | 2x3 DFN-8 | H | $2.59 | $1.92 |
LTC6930HDCB-8.00#TRPBF | 2x3 DFN-8 | H | $1.87 | |
LTC6930HDCB-8.19#PBF | 2x3 DFN-8 | H | $2.59 | |
LTC6930HDCB-8.19#TRMPBF | 2x3 DFN-8 | H | $2.59 | $1.92 |
LTC6930HDCB-8.19#TRPBF | 2x3 DFN-8 | H | $1.87 | |
LTC6930HMS8-4.19#PBF | MS-8 | H | $2.53 | $1.81 |
LTC6930HMS8-4.19#TRPBF | MS-8 | H | $2.59 | $1.87 |
LTC6930HMS8-5.00#PBF | MS-8 | H | $2.53 | $1.81 |
LTC6930HMS8-5.00#TRPBF | MS-8 | H | $2.59 | $1.87 |
LTC6930HMS8-7.37#PBF | MS-8 | H | $2.53 | $1.81 |
LTC6930HMS8-7.37#TRPBF | MS-8 | H | $2.59 | $1.87 |
LTC6930HMS8-8.00#PBF | MS-8 | H | $2.53 | $1.81 |
LTC6930HMS8-8.00#TRPBF | MS-8 | H | $2.59 | $1.87 |
LTC6930HMS8-8.19#PBF | MS-8 | H | $2.53 | $1.81 |
LTC6930HMS8-8.19#TRPBF | MS-8 | H | $2.59 | $1.87 |
LTC6930IDCB-4.19#PBF | 2x3 DFN-8 | I | $2.15 | |
LTC6930IDCB-4.19#TRMPBF | 2x3 DFN-8 | I | $2.15 | $1.61 |
LTC6930IDCB-4.19#TRPBF | 2x3 DFN-8 | I | $1.56 | |
LTC6930IDCB-5.00#PBF | 2x3 DFN-8 | I | $2.15 | |
LTC6930IDCB-5.00#TRMPBF | 2x3 DFN-8 | I | $2.15 | $1.61 |
LTC6930IDCB-5.00#TRPBF | 2x3 DFN-8 | I | $1.56 | |
LTC6930IDCB-7.37#PBF | 2x3 DFN-8 | I | $2.15 | |
LTC6930IDCB-7.37#TRMPBF | 2x3 DFN-8 | I | $2.15 | $1.61 |
LTC6930IDCB-7.37#TRPBF | 2x3 DFN-8 | I | $1.56 | |
LTC6930IDCB-8.00#PBF | 2x3 DFN-8 | I | $2.15 | |
LTC6930IDCB-8.00#TRMPBF | 2x3 DFN-8 | I | $2.15 | $1.61 |
LTC6930IDCB-8.00#TRPBF | 2x3 DFN-8 | I | $1.56 | |
LTC6930IDCB-8.19#PBF | 2x3 DFN-8 | I | $2.15 | |
LTC6930IDCB-8.19#TRMPBF | 2x3 DFN-8 | I | $2.15 | $1.61 |
LTC6930IDCB-8.19#TRPBF | 2x3 DFN-8 | I | $1.56 | |
LTC6930IMS8-4.19#PBF | MS-8 | I | $2.09 | $1.50 |
LTC6930IMS8-4.19#TRPBF | MS-8 | I | $2.15 | $1.56 |
LTC6930IMS8-5.00#PBF | MS-8 | I | $2.09 | $1.50 |
LTC6930IMS8-5.00#TRPBF | MS-8 | I | $2.15 | $1.56 |
LTC6930IMS8-7.37#PBF | MS-8 | I | $2.09 | $1.50 |
LTC6930IMS8-7.37#TRPBF | MS-8 | I | $2.15 | $1.56 |
LTC6930IMS8-8.00#PBF | MS-8 | I | $2.09 | $1.50 |
LTC6930IMS8-8.00#TRPBF | MS-8 | I | $2.15 | $1.56 |
LTC6930IMS8-8.19#PBF | MS-8 | I | $2.09 | $1.50 |
LTC6930IMS8-8.19#TRPBF | MS-8 | I | $2.15 | $1.56 |
LTC6930MPMS8-4.19#PBF | MS-8 | MP | $5.23 | $4.12 |
LTC6930MPMS8-4.19#TRPBF | MS-8 | MP | $5.29 | $4.18 |
LTC6930MPMS8-5.00#PBF | MS-8 | MP | $5.23 | $4.12 |
LTC6930MPMS8-5.00#TRPBF | MS-8 | MP | $5.29 | $4.18 |
LTC6930MPMS8-7.37#PBF | MS-8 | MP | $5.23 | $4.12 |
LTC6930MPMS8-7.37#TRPBF | MS-8 | MP | $5.29 | $4.18 |
LTC6930MPMS8-8.00#PBF | MS-8 | MP | $5.23 | $4.12 |
LTC6930MPMS8-8.00#TRPBF | MS-8 | MP | $5.29 | $4.18 |
LTC6930MPMS8-8.19#PBF | MS-8 | MP | $5.23 | $4.12 |
LTC6930MPMS8-8.19#TRPBF | MS-8 | MP | $5.29 | $4.18 |
下面可能是您感兴趣的Linear Technology(凌力尔特)元器件
下面可能是您感兴趣的Linear公司硅振荡器元器件
Linear公司产品现货专家,订购Linear公司产品不限最低起订量,Linear产品大陆现货即时发货,香港库存3-5天发货,海外库存7-10天发货
寻找全球Linear代理商现货货源 - Linear公司(凌力尔特)电子元件在线订购